Tin tức Forex nào là quan trọng nhất? Trước hết, đó là lãi suất, GDP, dữ liệu việc làm, doanh số bán nhà mới, lạm phát. Trở thành khách hàng của chúng tôi để có quyền truy cập đầy đủ vào tất cả các tài liệu phân tích của chúng tôi.
Thời gian | Quốc gia | Tầm quan trọng | Sự kiện | Cũ | Dự báo | Thực tế |
---|---|---|---|---|---|---|
00:45 / 02.12.24 | New Zealand | Building Consents (MoM) (Oct) | 2.4% | -5.2% | ||
01:00 / 02.12.24 | Australia | Judo Bank Australia Manufacturing PMI | 49.4 | 49.4 | ||
02:50 / 02.12.24 | Nhật Bản | Capital Spending (YoY) (Q3) | 7.4% | 6.7% | 8.1% | |
03:00 / 02.12.24 | Australia | MI Inflation Gauge (MoM) (Nov) | 0.3% | 0.2% | ||
03:30 / 02.12.24 | Australia | Business inventories (MoM) (Q3) | 0.5% | -0.2% | -0.9% | |
03:30 / 02.12.24 | Australia | Building Approvals (YoY) (Oct) | 18.10% | 12.70% | ||
03:30 / 02.12.24 | Australia | Retail Sales (MoM) (Oct) | 0.1% | 0.4% | 0.6% | |
03:30 / 02.12.24 | Nhật Bản | au Jibun Bank Japan Manufacturing PMI (Nov) | 49.2 | 49.0 | 49.0 | |
03:30 / 02.12.24 | Australia | Company Profits Pre-Tax (QoQ) (Q3) | -1.7% | 1.6% | ||
03:30 / 02.12.24 | Australia | ANZ Job Advertisements (MoM) (Nov) | 0.7% | -1.3% | ||
03:30 / 02.12.24 | Australia | Building Approvals (MoM) (Oct) | 5.8% | 1.2% | 4.2% | |
03:30 / 02.12.24 | Australia | Private House Approvals (Oct) | 2.2% | -5.2% | ||
03:30 / 02.12.24 | Australia | Company Gross Operating Profits (QoQ) (Q3) | -6.8% | 0.6% | -4.6% | |
04:30 / 02.12.24 | Australia | Retail Sales (MoM) (Oct) | 0.1% | 0.4% | ||
04:45 / 02.12.24 | Trung Quốc | Caixin Manufacturing PMI (Nov) | 50.3 | 50.6 | 51.5 | |
08:30 / 02.12.24 | Australia | Commodity Prices (YoY) (Nov) | -7.8% | -11.8% | ||
10:00 / 02.12.24 | Vương quốc Anh | Nationwide HPI (YoY) (Nov) | 2.4% | 2.4% | 3.7% | |
10:00 / 02.12.24 | Vương quốc Anh | Nationwide HPI (MoM) (Nov) | 0.1% | 0.2% | 1.2% | |
10:30 / 02.12.24 | Thụy Sĩ | Retail Sales (YoY) (Oct) | 1.8% | 2.6% | 1.4% | |
11:30 / 02.12.24 | Thụy Sĩ | procure.ch PMI (Nov) | 49.9 | 49.6 | 48.5 | |
11:50 / 02.12.24 | Pháp | HCOB France Manufacturing PMI (Nov) | 44.5 | 43.2 | 43.1 | |
11:55 / 02.12.24 | Đức | HCOB Germany Manufacturing PMI (Nov) | 43.0 | 43.2 | 43.0 | |
12:00 / 02.12.24 | Nam Phi | Manufacturing PMI (Nov) | 52.8 | |||
12:00 / 02.12.24 | Europe | HCOB Eurozone Manufacturing PMI (Nov) | 46.0 | 45.2 | 45.2 | |
12:30 / 02.12.24 | Vương quốc Anh | S&P Global/CIPS UK Manufacturing PMI (Nov) | 49.9 | 48.6 | 48.0 | |
13:00 / 02.12.24 | Europe | Unemployment Rate (Oct) | 6.3% | 6.3% | 6.3% | |
13:00 / 02.12.24 | Pháp | French Car Registration (YoY) (Nov) | -11.1% | |||
13:00 / 02.12.24 | Europe | ECB President Lagarde Speaks | ||||
15:00 / 02.12.24 | Nam Phi | Total Vehicle Sales (Nov) | 47.92K | |||
17:00 / 02.12.24 | Pháp | French 3-Month BTF Auction | 2.824% | |||
17:00 / 02.12.24 | Pháp | French 6-Month BTF Auction | 2.613% | |||
17:00 / 02.12.24 | Pháp | French 12-Month BTF Auction | 2.382% | |||
17:30 / 02.12.24 | Canada | S&P Global Canada Manufacturing PMI (Nov) | 51.1 | 50.8 | ||
17:45 / 02.12.24 | Hoa Kỳ | S&P Global US Manufacturing PMI (Nov) | 48.5 | 48.8 | ||
18:00 / 02.12.24 | Hoa Kỳ | Construction Spending (MoM) (Oct) | 0.1% | 0.2% | ||
18:00 / 02.12.24 | Hoa Kỳ | ISM Manufacturing Prices (Nov) | 54.8 | 56.0 | ||
18:00 / 02.12.24 | Hoa Kỳ | ISM Manufacturing Employment (Nov) | 44.4 | |||
18:00 / 02.12.24 | Hoa Kỳ | ISM Manufacturing New Orders Index (Nov) | 47.1 | |||
18:00 / 02.12.24 | Hoa Kỳ | ISM Manufacturing PMI (Nov) | 46.5 | 47.7 | ||
19:30 / 02.12.24 | Hoa Kỳ | 6-Month Bill Auction | 4.340% | |||
19:30 / 02.12.24 | Hoa Kỳ | 3-Month Bill Auction | 4.415% | |||
23:15 / 02.12.24 | Hoa Kỳ | Fed Waller Speaks | ||||
00:30 / 03.12.24 | Hoa Kỳ | FOMC Member Williams Speaks | ||||
00:45 / 03.12.24 | New Zealand | Terms of Trade - Exports Prices (Q3) | 5.2% | 1.4% | ||
00:45 / 03.12.24 | New Zealand | Terms of Trade Index (QoQ) (Q3) | 2.0% | 1.2% | ||
00:45 / 03.12.24 | New Zealand | Terms of Trade - Imports Prices (Q3) | 3.1% | -0.6% | ||
02:50 / 03.12.24 | Nhật Bản | Monetary Base (YoY) (Nov) | 0.0% | 0.2% | ||
03:01 / 03.12.24 | Vương quốc Anh | BRC Retail Sales Monitor (YoY) (Nov) | 0.3% | 0.7% | ||
03:30 / 03.12.24 | Australia | Net Exports Contribution (Q3) | 0.2% | 0.4% | ||
03:30 / 03.12.24 | Australia | Current Account (Q3) | -10.7B | -10.3B | ||
06:35 / 03.12.24 | Nhật Bản | 10-Year JGB Auction | 1.000% | |||
10:30 / 03.12.24 | Thụy Sĩ | CPI (YoY) (Nov) | 0.6% | |||
10:30 / 03.12.24 | Thụy Sĩ | CPI (MoM) (Nov) | -0.1% | -0.1% | ||
10:45 / 03.12.24 | Pháp | French Government Budget Balance (Oct) | -173.8B | |||
12:00 / 03.12.24 | Nam Phi | Manufacturing PMI (Nov) | 52.8 | |||
12:00 / 03.12.24 | Nam Phi | GDP (YoY) (Q3) | 0.3% | |||
12:30 / 03.12.24 | Nam Phi | GDP Annualized (QoQ) (Q3) | 0.4% | |||
13:00 / 03.12.24 | Pháp | French Car Registration (YoY) (Nov) | -11.1% | |||
13:00 / 03.12.24 | Vương quốc Anh | 30-Year Treasury Gilt Auction | 4.735% | |||
13:30 / 03.12.24 | Đức | German 2-Year Schatz Auction | 2.110% | |||
15:00 / 03.12.24 | New Zealand | GlobalDairyTrade Price Index | 1.9% | |||
15:00 / 03.12.24 | New Zealand | Milk Auctions | 4,089.0 | |||
16:55 / 03.12.24 | Hoa Kỳ | Redbook (YoY) | 4.9% | |||
18:00 / 03.12.24 | Hoa Kỳ | JOLTS Job Openings (Oct) | 7.443M | 7.490M | ||
18:10 / 03.12.24 | Hoa Kỳ | IBD/TIPP Economic Optimism (Dec) | 53.2 | 54.1 | ||
23:45 / 03.12.24 | Hoa Kỳ | Fed Goolsbee Speaks | ||||
00:30 / 04.12.24 | Hoa Kỳ | API Weekly Crude Oil Stock | -5.935M | |||
01:00 / 04.12.24 | Australia | Judo Bank Australia Services PMI (Nov) | 51.0 | 49.6 | ||
01:00 / 04.12.24 | Australia | AIG Construction Index (Nov) | -40.9 | |||
01:00 / 04.12.24 | Australia | AIG Manufacturing Index (Nov) | -19.7 | |||
03:00 / 04.12.24 | New Zealand | ANZ Commodity Price Index (MoM) | 1.4% | |||
03:30 / 04.12.24 | Nhật Bản | au Jibun Bank Japan Services PMI (Nov) | 49.7 | 50.2 | ||
03:30 / 04.12.24 | Australia | GDP (YoY) (Q3) | 1.0% | 1.1% | ||
03:30 / 04.12.24 | Australia | GDP Final Consumption (Q3) | 0.3% | |||
03:30 / 04.12.24 | Australia | GDP (QoQ) (Q3) | 0.2% | 0.5% | ||
03:30 / 04.12.24 | Australia | GDP Chain Price Index (Q3) | -0.9% | |||
03:30 / 04.12.24 | Australia | GDP Capital Expenditure (Q3) | -0.1% | |||
04:45 / 04.12.24 | Trung Quốc | Caixin Services PMI (Nov) | 52.0 | 52.5 | ||
10:15 / 04.12.24 | Nam Phi | S&P Global South Africa PMI (Nov) | 50.6 | |||
11:50 / 04.12.24 | Pháp | HCOB France Services PMI (Nov) | 49.2 | 45.7 | ||
11:50 / 04.12.24 | Pháp | HCOB France Composite PMI (Nov) | 48.1 | 44.8 | ||
11:55 / 04.12.24 | Đức | HCOB Germany Services PMI (Nov) | 51.6 | 49.4 | ||
11:55 / 04.12.24 | Đức | HCOB Germany Composite PMI (Nov) | 48.6 | 47.3 | ||
12:00 / 04.12.24 | Europe | HCOB Eurozone Services PMI (Nov) | 51.6 | 49.2 | ||
12:00 / 04.12.24 | Vương quốc Anh | BoE Gov Bailey Speaks | ||||
12:00 / 04.12.24 | Europe | HCOB Eurozone Composite PMI (Nov) | 50.0 | 48.1 | ||
12:30 / 04.12.24 | Vương quốc Anh | S&P Global/CIPS UK Composite PMI (Nov) | 51.8 | 49.9 | ||
12:30 / 04.12.24 | Vương quốc Anh | S&P Global/CIPS UK Services PMI (Nov) | 52.0 | 50.0 | ||
13:00 / 04.12.24 | Đức | German Car Registration (YoY) | 6.0% | |||
13:00 / 04.12.24 | Europe | PPI (YoY) (Oct) | -3.4% | |||
13:00 / 04.12.24 | Vương quốc Anh | 7-Year Treasury Gilt Auction | 3.988% | |||
13:00 / 04.12.24 | Europe | PPI (MoM) (Oct) | -0.6% | 0.4% | ||
13:30 / 04.12.24 | Đức | German 10-Year Bund Auction | 2.380% | |||
15:00 / 04.12.24 | Hoa Kỳ | MBA Purchase Index | 152.9 | |||
15:00 / 04.12.24 | Hoa Kỳ | MBA Mortgage Applications (WoW) | 6.3% | |||
15:00 / 04.12.24 | Hoa Kỳ | Mortgage Refinance Index | 501.7 | |||
15:00 / 04.12.24 | Hoa Kỳ | Mortgage Market Index | 208.0 | |||
15:00 / 04.12.24 | Hoa Kỳ | MBA 30-Year Mortgage Rate | 6.86% | |||
16:15 / 04.12.24 | Hoa Kỳ | ADP Nonfarm Employment Change (Nov) | 233K | 166K | ||
16:15 / 04.12.24 | Canada | Reserve Assets Total (Nov) | 123.1B | |||
16:30 / 04.12.24 | Europe | ECB President Lagarde Speaks | ||||
16:30 / 04.12.24 | Canada | Labor Productivity (QoQ) (Q3) | -0.2% | 0.2% | ||
17:45 / 04.12.24 | Hoa Kỳ | S&P Global Composite PMI (Nov) | 54.1 | 55.3 | ||
17:45 / 04.12.24 | Hoa Kỳ | S&P Global Services PMI (Nov) | 55.0 | 57.0 | ||
18:00 / 04.12.24 | Hoa Kỳ | ISM Non-Manufacturing Prices (Nov) | 58.1 | |||
18:00 / 04.12.24 | Hoa Kỳ | Factory orders ex transportation (MoM) (Oct) | 0.1% | |||
18:00 / 04.12.24 | Hoa Kỳ | Durables Excluding Defense (MoM) (Oct) | 0.4% | 0.4% | ||
18:00 / 04.12.24 | Hoa Kỳ | ISM Non-Manufacturing Employment (Nov) | 53.0 | |||
18:00 / 04.12.24 | Hoa Kỳ | Factory Orders (MoM) (Oct) | -0.5% | 0.3% | ||
18:00 / 04.12.24 | Hoa Kỳ | ISM Non-Manufacturing Business Activity (Nov) | 57.2 | |||
18:00 / 04.12.24 | Hoa Kỳ | Durables Excluding Transport (MoM) (Oct) | 0.1% | |||
18:00 / 04.12.24 | Hoa Kỳ | ISM Non-Manufacturing PMI (Nov) | 56.0 | 55.5 | ||
18:00 / 04.12.24 | Hoa Kỳ | ISM Non-Manufacturing New Orders (Nov) | 57.4 | |||
18:30 / 04.12.24 | Hoa Kỳ | EIA Weekly Distillates Stocks | 0.416M | |||
18:30 / 04.12.24 | Hoa Kỳ | Crude Oil Inventories | -1.844M | |||
18:30 / 04.12.24 | Europe | ECB President Lagarde Speaks | ||||
18:30 / 04.12.24 | Hoa Kỳ | Heating Oil Stockpiles | -1.134M | |||
18:30 / 04.12.24 | Hoa Kỳ | Cushing Crude Oil Inventories | -0.909M | |||
18:30 / 04.12.24 | Hoa Kỳ | Natural Gas Storage | -2B | |||
18:30 / 04.12.24 | Hoa Kỳ | Gasoline Production | 0.457M | |||
18:30 / 04.12.24 | Hoa Kỳ | Gasoline Inventories | 3.314M | |||
18:30 / 04.12.24 | Hoa Kỳ | EIA Refinery Crude Runs (WoW) | 0.067M | |||
18:30 / 04.12.24 | Hoa Kỳ | EIA Weekly Refinery Utilization Rates (WoW) | 0.3% | |||
18:30 / 04.12.24 | Hoa Kỳ | Crude Oil Imports | -1.886M | |||
18:30 / 04.12.24 | Hoa Kỳ | Distillate Fuel Production | 0.259M | |||
20:10 / 04.12.24 | Đức | German Buba President Nagel Speaks | ||||
21:45 / 04.12.24 | Hoa Kỳ | Fed Chair Powell Speaks | ||||
22:00 / 04.12.24 | Hoa Kỳ | Beige Book | ||||
02:00 / 05.12.24 | Nhật Bản | Reuters Tankan Index (Dec) | 5 | |||
02:50 / 05.12.24 | Nhật Bản | Foreign Bonds Buying | -773.7B | |||
02:50 / 05.12.24 | Nhật Bản | Foreign Investments in Japanese Stocks | -446.0B | |||
03:30 / 05.12.24 | Australia | Exports (MoM) (Oct) | -4.3% | |||
03:30 / 05.12.24 | Australia | Trade Balance (Oct) | 4.609B | 4.580B | ||
03:30 / 05.12.24 | Australia | Imports (MoM) (Oct) | -3.1% | |||
04:30 / 05.12.24 | Nhật Bản | BoJ Board Member Nakamura Speaks | ||||
06:35 / 05.12.24 | Nhật Bản | 30-Year JGB Auction | 2.271% | |||
09:45 / 05.12.24 | Thụy Sĩ | Unemployment Rate s.a. (Nov) | 2.6% | 2.7% | ||
09:45 / 05.12.24 | Thụy Sĩ | Unemployment Rate n.s.a. (Nov) | 2.5% | |||
10:00 / 05.12.24 | Đức | German Factory Orders (MoM) (Oct) | 4.2% | -2.0% | ||
10:45 / 05.12.24 | Pháp | French Industrial Production (MoM) (Oct) | -0.9% | 0.3% | ||
11:30 / 05.12.24 | Đức | HCOB Germany Construction PMI (Nov) | 40.2 | |||
11:30 / 05.12.24 | Pháp | HCOB France Construction PMI (MoM) (Nov) | 37.9 | |||
11:30 / 05.12.24 | Europe | HCOB Eurozone Construction PMI (MoM) (Nov) | 43.0 | |||
12:00 / 05.12.24 | Vương quốc Anh | Car Registration (YoY) (Nov) | -6.0% | |||
12:00 / 05.12.24 | Nam Phi | Current Account (Q3) | -64.6B | |||
12:00 / 05.12.24 | Nam Phi | Current Account % of GDP (Q3) | -0.90% | |||
12:30 / 05.12.24 | Vương quốc Anh | S&P Global / CIPS UK Construction PMI (Nov) | 54.3 | 53.5 | ||
13:00 / 05.12.24 | Europe | Retail Sales (MoM) (Oct) | 0.5% | -0.4% | ||
13:00 / 05.12.24 | Pháp | French 10-Year OAT Auction | 3.24% | |||
13:00 / 05.12.24 | Pháp | French 30-Year OAT Auction | 3.78% | |||
13:00 / 05.12.24 | Europe | Retail Sales (YoY) (Oct) | 2.9% | |||
13:00 / 05.12.24 | Hoa Kỳ | OPEC Meeting | ||||
14:00 / 05.12.24 | Canada | Leading Index (MoM) (Nov) | 0.25% | |||
15:30 / 05.12.24 | Hoa Kỳ | Challenger Job Cuts (Nov) | 55.597K | |||
15:30 / 05.12.24 | Hoa Kỳ | Challenger Job Cuts (YoY) | 50.9% | |||
16:30 / 05.12.24 | Hoa Kỳ | Imports (Oct) | 352.30B | |||
16:30 / 05.12.24 | Canada | Imports (Oct) | 65.15B | |||
16:30 / 05.12.24 | Hoa Kỳ | Jobless Claims 4-Week Avg. | 217.00K | |||
16:30 / 05.12.24 | Canada | Exports (Oct) | 63.88B | |||
16:30 / 05.12.24 | Hoa Kỳ | Exports (Oct) | 267.90B | |||
16:30 / 05.12.24 | Canada | Trade Balance (Oct) | -1.26B | -0.60B | ||
16:30 / 05.12.24 | Hoa Kỳ | Continuing Jobless Claims | 1,907K | |||
16:30 / 05.12.24 | Hoa Kỳ | Trade Balance (Oct) | -84.40B | -75.70B | ||
16:30 / 05.12.24 | Hoa Kỳ | Initial Jobless Claims | 213K | 215K | ||
18:00 / 05.12.24 | Canada | Ivey PMI n.s.a (Nov) | 52.2 | |||
18:00 / 05.12.24 | Canada | Ivey PMI (Nov) | 52.0 | 53.1 | ||
18:30 / 05.12.24 | Hoa Kỳ | Natural Gas Storage | -2B | |||
19:30 / 05.12.24 | Hoa Kỳ | 8-Week Bill Auction | 4.500% | |||
19:30 / 05.12.24 | Hoa Kỳ | 4-Week Bill Auction | 4.550% | |||
19:30 / 05.12.24 | Hoa Kỳ | FOMC Member Barkin Speaks | ||||
00:30 / 06.12.24 | Hoa Kỳ | Reserve Balances with Federal Reserve Banks | 3.234T | |||
00:30 / 06.12.24 | Hoa Kỳ | Fed's Balance Sheet | 6,905B | |||
02:30 / 06.12.24 | Nhật Bản | Overtime Pay (YoY) (Oct) | -0.90% | |||
02:30 / 06.12.24 | Nhật Bản | Household Spending (YoY) (Oct) | -1.1% | -2.6% | ||
02:30 / 06.12.24 | Nhật Bản | Household Spending (MoM) (Oct) | -1.3% | 0.4% | ||
02:30 / 06.12.24 | Nhật Bản | Overall wage income of employees (Oct) | 2.5% | 2.6% | ||
02:50 / 06.12.24 | Nhật Bản | Foreign Reserves (USD) (Nov) | 1,239.0B | |||
03:30 / 06.12.24 | Australia | Home Loans (MoM) (Oct) | 0.1% | |||
08:00 / 06.12.24 | Nhật Bản | Coincident Indicator (MoM) (Oct) | 1.3% | |||
08:00 / 06.12.24 | Nhật Bản | Leading Index (Oct) | 109.1 | 108.9 | ||
08:00 / 06.12.24 | Nhật Bản | Leading Index (MoM) (Oct) | 2.2% | |||
09:00 / 06.12.24 | Nam Phi | Net FX Reserves (USD) (Nov) | 61.197B | |||
09:00 / 06.12.24 | Nam Phi | Foreign Reserves (USD) (Nov) | 63.03B | |||
10:00 / 06.12.24 | Đức | German Trade Balance (Oct) | 17.0B | 18.2B | ||
10:00 / 06.12.24 | Vương quốc Anh | Halifax House Price Index (MoM) (Nov) | 0.2% | 0.3% | ||
10:00 / 06.12.24 | Đức | German Exports (MoM) (Oct) | -1.7% | |||
10:00 / 06.12.24 | Đức | German Industrial Production (YoY) (Oct) | -4.62% | |||
10:00 / 06.12.24 | Đức | German Imports (MoM) (Oct) | 2.1% | |||
10:00 / 06.12.24 | Đức | German Industrial Production (MoM) (Oct) | -2.5% | 1.0% | ||
10:00 / 06.12.24 | Vương quốc Anh | Halifax House Price Index (YoY) (Nov) | 3.9% | |||
10:45 / 06.12.24 | Pháp | French Imports (Oct) | 56.9B | |||
10:45 / 06.12.24 | Pháp | French Trade Balance (Oct) | -8.3B | -8.0B | ||
10:45 / 06.12.24 | Pháp | French Current Account (Oct) | -2.10B | |||
10:45 / 06.12.24 | Pháp | French Exports (Oct) | 48.6B | |||
10:45 / 06.12.24 | Pháp | French Reserve Assets Total (Nov) | 276,255.0M | |||
11:00 / 06.12.24 | Thụy Sĩ | Foreign Reserves (USD) (Nov) | 718,829.0B | |||
13:00 / 06.12.24 | Europe | Employment Change (QoQ) (Q3) | 0.2% | 0.2% | ||
13:00 / 06.12.24 | Europe | Employment Change (YoY) (Q3) | 1.0% | 1.0% | ||
13:00 / 06.12.24 | Europe | Employment Overall (Q3) | 169,064.1K | 169,064.1K | ||
13:00 / 06.12.24 | Europe | GDP (YoY) (Q3) | 0.6% | 0.9% | ||
13:00 / 06.12.24 | Europe | GDP (QoQ) (Q3) | 0.4% | 0.4% | ||
16:30 / 06.12.24 | Canada | Participation Rate (Nov) | 64.8% | |||
16:30 / 06.12.24 | Canada | Employment Change (Nov) | 14.5K | |||
16:30 / 06.12.24 | Canada | Avg hourly wages Permanent employee (Nov) | 4.9% | |||
16:30 / 06.12.24 | Hoa Kỳ | Nonfarm Payrolls (Nov) | 12K | 202K | ||
16:30 / 06.12.24 | Hoa Kỳ | Government Payrolls (Nov) | 40.0K | |||
16:30 / 06.12.24 | Canada | Part Time Employment Change (Nov) | -11.2K | |||
16:30 / 06.12.24 | Hoa Kỳ | Participation Rate (Nov) | 62.6% | |||
16:30 / 06.12.24 | Hoa Kỳ | Average Hourly Earnings (MoM) (Nov) | 0.4% | 0.3% | ||
16:30 / 06.12.24 | Hoa Kỳ | Manufacturing Payrolls (Nov) | -46K | |||
16:30 / 06.12.24 | Hoa Kỳ | Average Weekly Hours (Nov) | 34.3 | 34.3 | ||
16:30 / 06.12.24 | Hoa Kỳ | U6 Unemployment Rate (Nov) | 7.7% | |||
16:30 / 06.12.24 | Canada | Unemployment Rate (Nov) | 6.5% | |||
16:30 / 06.12.24 | Hoa Kỳ | Unemployment Rate (Nov) | 4.1% | 4.2% | ||
16:30 / 06.12.24 | Canada | Full Employment Change (Nov) | 25.6K | |||
16:30 / 06.12.24 | Hoa Kỳ | Average Hourly Earnings (YoY) (YoY) (Nov) | 4.0% | |||
16:30 / 06.12.24 | Hoa Kỳ | Private Nonfarm Payrolls (Nov) | -28K | 160K | ||
17:15 / 06.12.24 | Hoa Kỳ | FOMC Member Bowman Speaks | ||||
18:00 / 06.12.24 | Hoa Kỳ | Michigan Current Conditions (Dec) | 63.9 | |||
18:00 / 06.12.24 | Hoa Kỳ | Michigan Consumer Sentiment (Dec) | 71.8 | 73.1 | ||
18:00 / 06.12.24 | Hoa Kỳ | Michigan 1-Year Inflation Expectations (Dec) | 2.6% | |||
18:00 / 06.12.24 | Hoa Kỳ | Michigan Consumer Expectations (Dec) | 76.9 | |||
18:00 / 06.12.24 | Hoa Kỳ | Total Vehicle Sales (Nov) | 16.20M | 16.00M | ||
18:00 / 06.12.24 | Hoa Kỳ | Michigan 5-Year Inflation Expectations (Dec) | 3.2% | |||
18:30 / 06.12.24 | Hoa Kỳ | Fed Goolsbee Speaks | ||||
21:00 / 06.12.24 | Hoa Kỳ | FOMC Member Daly Speaks | ||||
21:00 / 06.12.24 | Hoa Kỳ | U.S. Baker Hughes Oil Rig Count | 477 | 478 | ||
21:00 / 06.12.24 | Hoa Kỳ | U.S. Baker Hughes Total Rig Count | 582 | |||
23:00 / 06.12.24 | Hoa Kỳ | Consumer Credit (Oct) | 6.00B | 10.10B | ||
02:50 / 07.12.24 | Nhật Bản | Foreign Reserves (USD) (Nov) | 1,239.0B | |||
11:00 / 07.12.24 | Trung Quốc | FX Reserves (USD) (Nov) | 3.261T |
Lịch kinh tế là một trong những công cụ quan trọng nhất trong giao dịch ngoại hối. Nó được hình thành bởi các chuyên gia dựa trên
Đọc lịch kinh tế rất đơn giản. Nó hiển thị tất cả các sự kiện có thể ảnh hưởng đến hướng của thị trường và giúp các trader đưa ra các quyết định được đào tạo.
Tin tức Forex nào là quan trọng nhất? Trước hết, đó là lãi suất, GDP, dữ liệu việc làm, doanh số bán nhà mới, lạm phát. Trở thành khách hàng của chúng tôi để có quyền truy cập đầy đủ vào tất cả các tài liệu phân tích của chúng tôi.
Chúng tôi cung cấp báo giá tiền tệ trực tuyến, cũng như báo giá thời gian thực cho thị trường chứng khoán và tiền điện tử. Báo giá chỉ được cung cấp cho mục đích thông tin và không nhất thiết phải chứa tất cả tỷ giá hối đoái cho tiền tệ, tiền điện tử và các công ty.
Công cụ
|
Bid | Ask | Chênh lệch | Phần trăm |
---|---|---|---|---|
AUDCAD | 0,90960 | 0,90983 | 0.1 | +0.85% |
AUDCHF | 0,57449 | 0,57469 | 0.1 | -9.79% |
AUDJPY | 97,313 | 97,330 | 0.1 | +3.95% |
AUDNZD | 1,10043 | 1,10063 | 0.1 | +1.97% |
AUDUSD | 0,64802 | 0,64811 | 0.1 | -4.19% |
CADCHF | 0,63151 | 0,63173 | 0.1 | -10.67% |
CADJPY | 106,974 | 106,987 | 0.1 | +2.97% |
CHFJPY | 169,362 | 169,385 | 0.1 | +15.46% |
CHFSGD | 1,51735 | 1,51799 | 0.1 | +4.28% |
EURAUD | 1,62106 | 1,62123 | 0.1 | +5.36% |
EURCAD | 1,47470 | 1,47485 | 0.1 | +6.27% |
EURCHF | 0,93139 | 0,93160 | 0.1 | -5.16% |
EURGBP | 0,82885 | 0,82894 | 0.1 | -3.47% |
EURHKD | 8,17351 | 8,17590 | 0.1 | +0.61% |
EURJPY | 157,768 | 157,780 | 0.1 | +9.48% |
EURNOK | 11,6608 | 11,6630 | 0.1 | +13.08% |
EURNZD | 1,78397 | 1,78427 | 0.1 | +7.38% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,52643 | 11,53018 | 0.1 | +6.55% |
EURSGD | 1,41352 | 1,41394 | 0.1 | -1.22% |
EURUSD | 1,05058 | 1,05065 | 0.1 | +0.98% |
EURZAR | 19,10267 | 19,11159 | 0.1 | +8.02% |
GBPAUD | 1,95568 | 1,95594 | 0.1 | +9.31% |
GBPCAD | 1,77914 | 1,77933 | 0.1 | +10.21% |
GBPCHF | 1,12366 | 1,12393 | 0.1 | -1.60% |
GBPDKK | 8,99582 | 8,99973 | 0.1 | +4.06% |
GBPJPY | 190,331 | 190,354 | 0.1 | +13.48% |
GBPNOK | 14,0672 | 14,0714 | 0.1 | +17.41% |
GBPNZD | 2,15222 | 2,15267 | 0.1 | +11.45% |
GBPSEK | 13,90427 | 13,91190 | 0.1 | +10.38% |
GBPSGD | 1,70539 | 1,70581 | 0.1 | +2.43% |
GBPUSD | 1,26743 | 1,26759 | 0.1 | +4.69% |
NZDCAD | 0,82648 | 0,82674 | 0.1 | -1.03% |
NZDCHF | 0,52195 | 0,52225 | 0.1 | -11.57% |
NZDJPY | 88,422 | 88,440 | 0.1 | +1.96% |
NZDSGD | 0,79211 | 0,79266 | 0.1 | -8.02% |
NZDUSD | 0,58879 | 0,58895 | 0.1 | -5.97% |
USDCAD | 1,40372 | 1,40381 | 0.1 | +5.25% |
USDCHF | 0,88656 | 0,88669 | 0.1 | -5.96% |
USDCNY | 7,2853 | 7,2869 | 0.1 | +1.64% |
USDDKK | 7,09786 | 7,09985 | 0.1 | -0.60% |
USDHKD | 7,77970 | 7,78206 | 0.1 | -0.35% |
USDJPY | 150,164 | 150,177 | 0.1 | +8.39% |
USDMXN | 20,4958 | 20,5083 | 0.1 | +5.89% |
USDNOK | 11,0982 | 11,1018 | 0.1 | +12.06% |
USDRUB | 106,33902 | 106,53533 | 0.1 | +76.56% |
USDSEK | 10,97142 | 10,97415 | 0.1 | +5.53% |
USDSGD | 1,34542 | 1,34581 | 0.1 | -2.16% |
USDTRY | 34,71361 | 34,71877 | 0.1 | +87.17% |
USDZAR | 18,18350 | 18,18973 | 0.1 | +7.10% |